Regional Well-Being Dashboard

Median Home Price - Acadiana Region (2023)
$149,000
Median Rent - Acadiana Region (2023)
$1,286
Median Household Income vs. Home Values by Parish
Click column headers to sort data
County Name | Median Household Income | Median House Value | Income to Home Value |
---|---|---|---|
Lafayette Parish, LA | $66,617 | $222,400 | 29.95% |
Vermilion Parish, LA | $56,194 | $154,000 | 36.49% |
Iberia Parish, LA | $55,190 | $152,400 | 36.21% |
Jefferson Davis Parish, LA | $52,470 | $149,800 | 35.03% |
St. Martin Parish, LA | $50,806 | $139,900 | 36.32% |
St. Mary Parish, LA | $47,322 | $128,000 | 36.97% |
Acadia Parish, LA | $44,977 | $145,100 | 31% |
St. Landry Parish, LA | $44,478 | $148,400 | 29.97% |
Evangeline Parish, LA | $34,526 | $101,000 | 34.18% |
Source: 2023 US Census American Community 5 Year Survey
Cost of Living Index
2023 Data | 100 = U.S. Average (hover to display values)
Lafayette Parish, LA
Louisiana
Acadiana Region
Source: Lightcast
Crime by Location
2023 Data | Hover to display values
Lafayette Parish, LA
Louisiana
Acadiana Region
Source: Lightcast
Child Poverty Rate by Location
Hover to display values and isolate trendline
Acadia Parish
Acadiana Region
Evangeline Parish
Iberia Parish
Jeff Davis Parish
Lafayette Parish
Louisiana
St. Landry Parish
St. Martin Parish
St. Mary Parish
United States
Vermilion Parish
Source: U.S. Census Bureau, American Community Survey, 5-year estimates
Crime Rate 5-Year Change
Year | 5-Year Change |
---|---|
Alexandria | -0.6% |
Baton Rouge | -5.21% |
Hammond | -15.36% |
Houma-Thibodaux | -14.89% |
Lafayette | -8.37% |
Lake Charles | -8.28% |
Louisiana | -5.71% |
Monroe | -11.5% |
New Orleans-Metairie | 3.95% |
Shreveport-Bossier City | -1.62% |
United States | -15.62% |
Broadband Access by Location
Lafayette Parish
Acadiana
Louisiana
United States