County Name | Median Household Income | Median House Value | Income to Home Value |
---|---|---|---|
Lafayette Parish, LA | $66,617 | $222,400 | 29.95% |
Vermilion Parish, LA | $56,194 | $154,000 | 36.49% |
Iberia Parish, LA | $55,190 | $152,400 | 36.21% |
Jefferson Davis Parish, LA | $52,470 | $149,800 | 35.03% |
St. Martin Parish, LA | $50,806 | $139,900 | 36.32% |
St. Mary Parish, LA | $47,322 | $128,000 | 36.97% |
Acadia Parish, LA | $44,977 | $145,100 | 31% |
St. Landry Parish, LA | $44,478 | $148,400 | 29.97% |
Evangeline Parish, LA | $34,526 | $101,000 | 34.18% |
Source: 2023 ACS
Source: Lightcast
Source: Lightcast
Source: U.S. Census Bureau, American Community Survey, 5-year estimates
Year | 5-Year Change |
---|---|
Alexandria | -0.6% |
Baton Rouge | -5.21% |
Hammond | -15.36% |
Houma-Thibodaux | -14.89% |
Lafayette | -8.37% |
Lake Charles | -8.28% |
Louisiana | -5.71% |
Monroe | -11.5% |
New Orleans-Metairie | 3.95% |
Shreveport-Bossier City | -1.62% |
United States | -15.62% |