DashBoard
This is a widget-take-away widget
This is a widget-take-away widget
Population & Demographics Dashboard
This is a widget-wysiwyg widget

This is a widget-take-away widget
City of Lafayette Population (2023)
121,452
This is a widget-take-away widget
Lafayette Parish Population (2023)
249,954
This is a widget-take-away widget
Acadiana Region Population (2023)
674,324
This is a widget-line-chart widget
Population Trend - Acadiana Region
Hover to display values
Lightcast (Emsi) demographic data is compiled from several sources including annual population estimates and population projections from the US Census Bureau, and birth and mortality rates from the US Health Department.
This is a widget-line-chart widget
Population Trend - Lafayette Parish
Hover to display values
Lightcast (Emsi) demographic data is compiled from several sources including annual population estimates and population projections from the US Census Bureau, and birth and mortality rates from the US Health Department.
This is a widget-data-table widget
Population by Age Cohort - Acadiana Region
Click column headers to sort data
Age Cohort | 2018 Population | 2023 Population | Change | % Change | 2023 % of Cohort |
---|---|---|---|---|---|
Under 5 years | 47,947 | 44,525 | -3,422 | -7% | 6.61% |
5 to 9 years | 47,111 | 46,704 | -407 | -1% | 6.93% |
10 to 14 years | 47,987 | 46,640 | -1,347 | -3% | 6.92% |
15 to 19 years | 44,191 | 44,217 | 26 | 0% | 6.56% |
20 to 24 years | 42,212 | 39,908 | -2,304 | -5% | 5.92% |
25 to 29 years | 50,904 | 42,183 | -8,721 | -17% | 6.26% |
30 to 34 years | 46,948 | 46,759 | -189 | -0% | 6.94% |
35 to 39 years | 45,615 | 44,683 | -932 | -2% | 6.63% |
40 to 44 years | 39,171 | 43,823 | 4,652 | 12% | 6.5% |
45 to 49 years | 40,256 | 37,848 | -2,408 | -6% | 5.62% |
50 to 54 years | 42,857 | 38,689 | -4,168 | -10% | 5.74% |
55 to 59 years | 47,464 | 40,974 | -6,490 | -14% | 6.08% |
60 to 64 years | 43,549 | 44,326 | 777 | 2% | 6.58% |
65 to 69 years | 34,182 | 39,719 | 5,537 | 16% | 5.9% |
70 to 74 years | 25,451 | 29,491 | 4,040 | 16% | 4.38% |
75 to 79 years | 17,887 | 20,348 | 2,461 | 14% | 3.02% |
80 to 84 years | 12,186 | 12,382 | 196 | 2% | 1.84% |
85 years and over | 11,671 | 10,554 | -1,117 | -10% | 1.57% |
Source: Lightcast
This is a widget-data-table widget
Population by Age Cohort - Lafayette Parish
Click column headers to sort data
Age Cohort | 2018 Population | 2023 Population | Change | % Change | 2023 % of Cohort |
---|---|---|---|---|---|
Under 5 years | 16,644 | 16,528 | -116 | -1% | 6.62% |
5 to 9 years | 16,027 | 16,959 | 932 | 6% | 6.79% |
10 to 14 years | 15,915 | 16,453 | 538 | 3% | 6.59% |
15 to 19 years | 15,037 | 15,501 | 464 | 3% | 6.21% |
20 to 24 years | 15,981 | 15,157 | -824 | -5% | 6.07% |
25 to 29 years | 20,169 | 16,939 | -3,230 | -16% | 6.78% |
30 to 34 years | 19,399 | 19,356 | -43 | -0% | 7.75% |
35 to 39 years | 17,931 | 18,585 | 654 | 4% | 7.44% |
40 to 44 years | 14,724 | 17,527 | 2,803 | 19% | 7.02% |
45 to 49 years | 14,529 | 14,531 | 2 | 0% | 5.82% |
50 to 54 years | 14,348 | 14,275 | -73 | -1% | 5.72% |
55 to 59 years | 15,928 | 13,988 | -1,940 | -12% | 5.6% |
60 to 64 years | 14,626 | 15,412 | 786 | 5% | 6.17% |
65 to 69 years | 11,535 | 13,777 | 2,242 | 19% | 5.52% |
70 to 74 years | 8,011 | 10,428 | 2,417 | 30% | 4.18% |
75 to 79 years | 5,295 | 6,862 | 1,567 | 30% | 2.75% |
80 to 84 years | 3,632 | 3,965 | 333 | 9% | 1.59% |
85 years and over | 3,762 | 3,507 | -255 | -7% | 1.4% |
Source: Lightcast
This is a widget-bar-chart widget
Migration Patterns by Parish to/from Lafayette Parish (County)
Top 15 Regions sorted by Outbound Migration from Lafayette Parish (hover to display values)
Inbound Migrations
Outbound Migrations
Net Migrations
2022 IRS Data
This is a widget-take-away widget