DashBoard
This is a widget-take-away widget
This is a widget-take-away widget
Employment Indicators Dashboard
This is a widget-wysiwyg widget

This is a widget-take-away widget
Total Regional Employment (2023)
293,099
This is a widget-take-away widget
Average Earnings Per Job (2023)
$62.1K
This is a widget-range-plot widget
Unemployment and Labor Force Participation Rates
Acadiana Region
2020
7.9%
57.3%
2021
5.2%
57.8%
2022
3.5%
58.1%
2023
3.5%
58.3%
2024
4.2%
57.9%
January-February 2025
4.1%
56.8%
March 2025
4.2%
57.9%
April 2025
3.8%
57.9%
May 2025
4.4%
58%
June 2025
4.8%
58.7%
Source: Lightcast
This is a widget-data-table widget
Occupation Characteristics and Concentration
Acadiana Region
Profession | 2024 Jobs | 2024 Median Salary | 2024 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019-2024 % Change in Jobs | 10 Year Growth Forecast |
---|---|---|---|---|---|---|
Sales and Related | 49,392 | $33,664 | $29.56 | 1.06 | 10.94% | 4,936 |
Office and Administrative Support | 40,404 | $35,743 | $19.59 | 0.99 | 0.84% | 1,870 |
Management | 37,218 | $65,500 | $43.17 | 0.99 | 31.54% | 4,477 |
Transportation and Material Moving | 32,492 | $35,792 | $22.44 | 1.01 | 3.97% | 2,277 |
Food Preparation and Serving Related | 26,685 | $23,027 | $12.9 | 1.03 | 3.07% | 1,440 |
Construction and Extraction | 24,268 | $44,418 | $24.44 | 1.4 | 11.43% | 1,516 |
Healthcare Practitioners and Technical | 22,334 | $66,236 | $43.74 | 1.12 | 6.42% | 2,134 |
Business and Financial Operations | 21,127 | $66,516 | $48.79 | 0.65 | 32.24% | 3,660 |
Production | 20,071 | $41,903 | $22.97 | 1.13 | 1.75% | 1,823 |
Healthcare Support | 19,204 | $26,242 | $14.52 | 1.17 | 9.34% | 2,237 |
Installation, Maintenance, and Repair | 18,558 | $45,534 | $24.66 | 1.31 | 7.98% | 1,374 |
Personal Care and Service | 17,235 | $24,949 | $17.17 | 1.26 | 3.67% | 2,575 |
Educational Instruction and Library | 16,678 | $49,601 | $25.72 | 0.87 | -11.74% | 1,053 |
Building and Grounds Cleaning and Maintenance | 14,572 | $28,094 | $18.02 | 1.08 | 1.75% | 1,619 |
Arts, Design, Entertainment, Sports, and Media | 10,030 | $39,293 | $31.08 | 0.81 | 11.75% | 1,415 |
Protective Service | 6,254 | $42,628 | $22.61 | 0.87 | 8.49% | 136 |
Community and Social Service | 5,678 | $48,137 | $26.5 | 0.9 | 6.73% | 680 |
Architecture and Engineering | 4,419 | $76,228 | $44.68 | 0.81 | -0.76% | 386 |
Computer and Mathematical | 3,958 | $74,369 | $40.93 | 0.36 | 28.75% | 765 |
Farming, Fishing, and Forestry | 3,442 | $32,177 | $23.23 | 1.33 | -7.09% | 267 |
Legal | 2,639 | $77,111 | $53.24 | 0.84 | 10.89% | 119 |
Life, Physical, and Social Science | 2,591 | $69,737 | $48.03 | 0.68 | 9.98% | 308 |
Military-only | 1,251 | $40,328 | $22.98 | 0.74 | -7.5% | 2 |
Source: Lightcast
This is a widget-data-table widget
Industry Characteristics and Concentration
Acadiana Region
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019-2024 % Change in Jobs | 2024 GRP |
---|---|---|---|---|---|
Health Care and Social Assistance | 53,096 | $56,699 | 1.15 | 8.87% | 3406.92M |
Retail Trade | 43,439 | $38,793 | 1.22 | 6.27% | 3255.14M |
Government | 40,605 | $64,478 | 0.89 | -3.46% | 2950.98M |
Accommodation and Food Services | 28,713 | $22,758 | 1.03 | 6.75% | 1011.62M |
Other Services (except Public Administration) | 25,518 | $28,706 | 1.14 | 8.99% | 846.64M |
Construction | 25,100 | $60,969 | 1.12 | 21.45% | 2050.66M |
Manufacturing | 24,604 | $81,206 | 1 | 2.37% | 3664.04M |
Real Estate and Rental and Leasing | 23,536 | $58,909 | 1.01 | 34.43% | 2963.28M |
Professional, Scientific, and Technical Services | 21,928 | $68,281 | 0.73 | 9.84% | 1944.94M |
Administrative and Support and Waste Management and Remediation Services | 21,491 | $39,107 | 0.93 | 15.46% | 1100.54M |
Finance and Insurance | 18,850 | $66,740 | 0.75 | 32.26% | 1907.22M |
Transportation and Warehousing | 17,685 | $63,739 | 0.79 | 17.96% | 2096.69M |
Mining, Quarrying, and Oil and Gas Extraction | 16,325 | $102,719 | 8.37 | -16.82% | 3826.92M |
Wholesale Trade | 11,523 | $81,316 | 0.92 | 3.84% | 2065.44M |
Agriculture, Forestry, Fishing and Hunting | 9,707 | $33,569 | 1.47 | 3.42% | 561.26M |
Arts, Entertainment, and Recreation | 6,380 | $19,771 | 0.74 | 2.67% | 190.08M |
Educational Services | 5,306 | $32,937 | 0.55 | 10.65% | 185.58M |
Management of Companies and Enterprises | 3,925 | $81,421 | 0.7 | -4.35% | 387.36M |
Information | 3,102 | $63,051 | 0.44 | -10.61% | 558.4M |
Utilities | 1,044 | $105,857 | 0.9 | 14.39% | 407.58M |
Source: Lightcast
This is a widget-range-plot widget
Annual Wage Ranges by Occupation (25th-75th Percentile)
Acadiana Region
Legal
$47,465
$139,059
Management
$33,538
$113,451
Life, Physical, and Social Science
$50,161
$109,159
Business and Financial Operations
$43,758
$108,871
Architecture and Engineering
$55,437
$107,202
Computer and Mathematical
$50,391
$103,709
Healthcare Practitioners and Technical
$49,391
$92,424
Arts, Design, Entertainment, Sports, and Media
$21,355
$69,661
Community and Social Service
$34,205
$63,500
Installation, Maintenance, and Repair
$32,341
$63,397
Construction and Extraction
$32,295
$60,726
Sales and Related
$22,701
$60,724
Military-only
$26,064
$59,540
Educational Instruction and Library
$39,794
$58,453
Production
$31,228
$57,138
Protective Service
$32,397
$54,626
Transportation and Material Moving
$28,080
$50,675
Farming, Fishing, and Forestry
$20,331
$47,281
Office and Administrative Support
$28,266
$46,480
Building and Grounds Cleaning and Maintenance
$21,144
$38,846
Personal Care and Service
$17,689
$37,858
Healthcare Support
$19,730
$32,046
Food Preparation and Serving Related
$18,704
$30,045
Source: Lightcast
This is a widget-line-chart widget
Job Postings 5-Year Trend
Acadiana Region
Source: Lightcast
This is a widget-data-table widget
Job Postings by Industry
Acadiana Region
Industry Sector (2-Digit) | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Health Care and Social Assistance | 2,286 | -21% |
Administrative and Support and Waste Management and Remediation Services | 1,686 | -20.8% |
Retail Trade | 1,507 | -9.6% |
Accommodation and Food Services | 786 | -25.1% |
Professional, Scientific, and Technical Services | 587 | -37.6% |
Manufacturing | 462 | -15.8% |
Public Administration | 381 | -16% |
Educational Services | 312 | -36.5% |
Finance and Insurance | 311 | -34.1% |
Wholesale Trade | 277 | -4.3% |
Construction | 265 | -18.5% |
Mining, Quarrying, and Oil and Gas Extraction | 209 | -17.2% |
Real Estate and Rental and Leasing | 198 | -25.3% |
Other Services (except Public Administration) | 191 | -13.1% |
Transportation and Warehousing | 182 | -10.4% |
Information | 99 | 10.1% |
Arts, Entertainment, and Recreation | 76 | -19.7% |
Management of Companies and Enterprises | 47 | 21.3% |
Utilities | 38 | -5.3% |
Agriculture, Forestry, Fishing and Hunting | 4 | -50% |
Source: Lightcast
This is a widget-data-table widget
Job Postings by Top 20 Companies Currently Hiring
Acadiana Region
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Ochsner Health | 701 | -26.2% |
Walmart | 190 | -12.6% |
Brookshire Grocery Company | 170 | -20% |
Lafayette Economic Development Authority | 151 | -29.1% |
State of Louisiana | 118 | 4.2% |
Franciscan Missionaries of Our Lady Health System | 107 | -15% |
Lafayette Parish School System | 100 | -39% |
Family Dollar | 91 | 34.1% |
Domino's Pizza | 77 | -14.3% |
AutoZone | 68 | 17.6% |
Acadian Companies | 65 | 1.5% |
Charter Schools USA | 65 | -35.4% |
LHC Group | 64 | -21.9% |
St. Francis Medical Center | 64 | 37.5% |
Compass Group | 54 | 24.1% |
Lowe's | 51 | -41.2% |
Dollar General | 49 | 8.2% |
Stuller | 49 | 0% |
Taco Bell | 46 | -106.5% |
CGI Deutschland | 45 | -31.1% |
Source: Lightcast. Lafayette Economic Development Authority job openings listed reflect their Job Board, not jobs for the Lafayette Economic Development Authority itself.
This is a widget-data-table widget
Job Postings vs. Hires by Occupation
Acadiana Region Trailing 12-Months (click column headers to sort data)
Occupation | Total Postings | Total Hires | Gap |
---|---|---|---|
Healthcare Practitioners and Technical | 20,930 | 20,345 | 585 |
Sales and Related | 11,807 | 21,513 | -9,706 |
Office and Administrative Support | 7,523 | 20,105 | -12,582 |
Management | 7,457 | 7,011 | 446 |
Transportation and Material Moving | 6,550 | 18,438 | -11,888 |
Installation, Maintenance, and Repair | 5,604 | 7,541 | -1,937 |
Food Preparation and Serving Related | 5,318 | 35,864 | -30,546 |
Business and Financial Operations | 3,990 | 5,502 | -1,512 |
Healthcare Support | 3,780 | 16,756 | -12,976 |
Production | 3,524 | 11,240 | -7,716 |
Educational Instruction and Library | 3,141 | 5,292 | -2,151 |
Building and Grounds Cleaning and Maintenance | 2,476 | 6,066 | -3,590 |
Construction and Extraction | 2,253 | 11,193 | -8,940 |
Computer and Mathematical | 2,245 | 1,480 | 765 |
Arts, Design, Entertainment, Sports, and Media | 1,934 | 1,449 | 485 |
Community and Social Service | 1,669 | 2,833 | -1,164 |
Architecture and Engineering | 1,630 | 1,393 | 237 |
Life, Physical, and Social Science | 1,132 | 976 | 156 |
Protective Service | 1,089 | 2,556 | -1,467 |
This is a widget-data-table widget
Top 20 Skills in Demand by Frequency in Job Postings
Acadiana Region
Skill | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Nursing | 1,259 | -20.8% |
Merchandising | 809 | -6.4% |
Medical Privacy | 736 | -20.5% |
Occupational Safety And Health | 714 | -24.8% |
Communicable Diseases | 693 | -24.2% |
Restaurant Operation | 582 | -9.5% |
Cash Register | 528 | -1.5% |
Auditing | 494 | -13.8% |
Selling Techniques | 491 | -17.9% |
Food Safety And Sanitation | 468 | -16% |
Safety Procedures | 457 | -12% |
Data Entry | 405 | -24.4% |
Medical Records | 396 | -10.9% |
Warehousing | 391 | -19.4% |
Housekeeping | 386 | -10.4% |
General Mathematics | 384 | 0.5% |
Inventory Management | 378 | -14% |
Cash Handling | 374 | -3.5% |
Marketing | 371 | -31.8% |
Nursing Process | 367 | -26.4% |
Source: Lightcast
This is a widget-doughnut-chart widget
Job Postings by Experience Level
Acadiana Region
Source: Lightcast
This is a widget-take-away widget