Source: Lightcast
Profession | 2023 Jobs | 2023 Median Salary | 2023 Average Hourly Wage | 2023 LQ (Occupation Concentration) | 2018-2023 % Change in Jobs | 10 Year Growth Forecast |
---|---|---|---|---|---|---|
Sales and Related | 48,447 | $32,287 | $28.19 | 1.05 | 1.22% | 6,143 |
Office and Administrative Support | 42,076 | $34,394 | $18.98 | 1.01 | 4.87% | 2,505 |
Management | 37,011 | $66,233 | $42.48 | 1.03 | 34.93% | 4,786 |
Transportation and Material Moving | 33,606 | $34,630 | $21.99 | 1.05 | 7.43% | 3,001 |
Food Preparation and Serving Related | 25,963 | $23,162 | $13.03 | 1.02 | 1.97% | 1,400 |
Construction and Extraction | 24,522 | $43,613 | $23.97 | 1.43 | 8.28% | 1,657 |
Production | 20,418 | $41,205 | $22.52 | 1.15 | 2.36% | 2,110 |
Business and Financial Operations | 19,854 | $63,706 | $46.47 | 0.64 | 21.91% | 3,921 |
Healthcare Practitioners and Technical | 19,088 | $61,898 | $43.27 | 0.98 | -3.62% | 2,637 |
Installation, Maintenance, and Repair | 18,520 | $45,349 | $24.25 | 1.32 | 6.59% | 1,402 |
Healthcare Support | 17,550 | $24,028 | $14.12 | 1.12 | 1.51% | 2,744 |
Personal Care and Service | 17,132 | $24,507 | $17.2 | 1.28 | 5.44% | 2,834 |
Educational Instruction and Library | 16,744 | $51,318 | $25.68 | 0.88 | -11.86% | 1,323 |
Building and Grounds Cleaning and Maintenance | 15,522 | $25,366 | $15.85 | 1.14 | 14.89% | 1,853 |
Arts, Design, Entertainment, Sports, and Media | 9,576 | $38,121 | $29.59 | 0.79 | 6.46% | 1,439 |
Protective Service | 5,409 | $37,898 | $20.48 | 0.78 | -9.81% | 212 |
Community and Social Service | 5,207 | $45,567 | $25.31 | 0.86 | -5.19% | 766 |
Architecture and Engineering | 4,228 | $69,700 | $42.46 | 0.79 | -6.74% | 414 |
Computer and Mathematical | 3,610 | $72,897 | $40.97 | 0.33 | 21.07% | 989 |
Farming, Fishing, and Forestry | 3,452 | $30,062 | $21.49 | 1.34 | -10.55% | 298 |
Legal | 2,513 | $76,730 | $52.99 | 0.81 | 2.43% | 217 |
Life, Physical, and Social Science | 2,491 | $72,447 | $47.31 | 0.68 | 4.04% | 295 |
Military-only | 1,319 | $36,310 | $21.31 | 0.75 | -0.27% | 6 |
Source: Lightcast
Industry | 2023 Jobs | 2023 Average Earnings Per Worker | 2023 LQ (Industry Concentration) | 2018-2023 % Change in Jobs | 2023 GRP |
---|---|---|---|---|---|
Health Care and Social Assistance | 51,455 | $56,640 | 1.16 | 7.17% | 3209.3M |
Retail Trade | 43,461 | $37,578 | 1.23 | 3.4% | 3016.26M |
Government | 40,122 | $62,969 | 0.9 | -4.33% | 2852.03M |
Accommodation and Food Services | 28,416 | $23,232 | 1.02 | 4.63% | 980.95M |
Other Services (except Public Administration) | 24,871 | $29,346 | 1.13 | 7.23% | 834.75M |
Manufacturing | 24,795 | $78,427 | 1 | 5.3% | 3439.33M |
Construction | 24,634 | $59,862 | 1.12 | 15.08% | 1830.73M |
Real Estate and Rental and Leasing | 22,677 | $56,221 | 1.01 | 22.46% | 2597.69M |
Professional, Scientific, and Technical Services | 21,412 | $65,985 | 0.73 | 7.42% | 1748.96M |
Administrative and Support and Waste Management and Remediation Services | 21,024 | $36,348 | 0.9 | 16.44% | 965.75M |
Finance and Insurance | 18,211 | $62,361 | 0.74 | 22.1% | 1723M |
Transportation and Warehousing | 17,760 | $59,936 | 0.82 | 27.12% | 1975.29M |
Mining, Quarrying, and Oil and Gas Extraction | 16,875 | $98,277 | 8.64 | -16.68% | 4674.57M |
Wholesale Trade | 11,460 | $77,373 | 0.92 | 2.39% | 1993.27M |
Agriculture, Forestry, Fishing and Hunting | 9,660 | $34,101 | 1.47 | -1.48% | 586.3M |
Arts, Entertainment, and Recreation | 6,001 | $17,995 | 0.71 | -5.1% | 159.64M |
Educational Services | 5,039 | $33,623 | 0.54 | 11.42% | 178.3M |
Management of Companies and Enterprises | 3,635 | $79,201 | 0.66 | -13.88% | 344.66M |
Information | 3,203 | $58,390 | 0.45 | -8.74% | 531.31M |
Utilities | 973 | $97,224 | 0.86 | 7.42% | 362.92M |
Source: Lightcast
Source: Lightcast
Source: Lightcast
Industry Sector (2-Digit) | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Health Care and Social Assistance | 1,997 | -0.4% |
Retail Trade | 1,488 | -4.4% |
Administrative and Support and Waste Management and Remediation Services | 910 | -6.2% |
Accommodation and Food Services | 483 | -8.7% |
Professional, Scientific, and Technical Services | 479 | -8.1% |
Manufacturing | 431 | -6.5% |
Wholesale Trade | 370 | -16.5% |
Educational Services | 329 | -32.2% |
Finance and Insurance | 284 | -1.1% |
Public Administration | 260 | 2.3% |
Construction | 205 | 0% |
Transportation and Warehousing | 203 | -16.7% |
Other Services (except Public Administration) | 163 | -36.2% |
Real Estate and Rental and Leasing | 163 | -6.7% |
Mining, Quarrying, and Oil and Gas Extraction | 144 | -29.2% |
Information | 110 | -8.2% |
Utilities | 104 | -32.7% |
Arts, Entertainment, and Recreation | 87 | 18.4% |
Management of Companies and Enterprises | 26 | -3.8% |
Agriculture, Forestry, Fishing and Hunting | 1 | -100% |
Source: Lightcast
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Ochsner Health | 674 | -3.7% |
Walmart | 257 | -10.9% |
Louisiana State University | 154 | -33.8% |
State of Louisiana | 134 | 5.2% |
Brookshire Grocery Company | 132 | 1.5% |
Franciscan Missionaries of Our Lady Health System | 91 | 1.1% |
Lafayette Economic Development Authority | 70 | -40% |
LHC Group | 65 | -20% |
Opelousas General Health System | 62 | 6.5% |
Circle K | 61 | 6.6% |
Lafayette Parish School System | 56 | -42.9% |
CGI | 52 | 15.4% |
First Solar | 46 | -41.3% |
St. Francis Medical Center | 46 | -47.8% |
Charter Schools USA | 45 | -13.3% |
Eduserve International Limited | 43 | 2.3% |
Our Lady Of Lourdes Regional Medical Center | 42 | 47.6% |
Positive Behavior Supports Corp. | 42 | 47.6% |
Acadian Companies | 41 | -4.9% |
Lowe's | 40 | -7.5% |
Source: Lightcast. Lafayette Economic Development Authority job openings listed reflect their Job Board, not jobs for the Lafayette Economic Development Authority itself.
Occupation | Total Postings | Total Hires | Gap |
---|---|---|---|
Healthcare Practitioners and Technical | 21,044 | 7,457 | 13,587 |
Sales and Related | 14,191 | 22,459 | -8,268 |
Office and Administrative Support | 10,943 | 21,992 | -11,049 |
Management | 9,777 | 7,422 | 2,355 |
Transportation and Material Moving | 7,964 | 20,576 | -12,612 |
Installation, Maintenance, and Repair | 6,783 | 7,598 | -815 |
Food Preparation and Serving Related | 6,659 | 35,658 | -28,999 |
Business and Financial Operations | 5,051 | 4,608 | 443 |
Production | 4,308 | 11,692 | -7,384 |
Healthcare Support | 3,930 | 12,780 | -8,850 |
Computer and Mathematical | 3,636 | 1,072 | 2,564 |
Educational Instruction and Library | 3,219 | 5,128 | -1,909 |
Construction and Extraction | 2,866 | 11,156 | -8,290 |
Building and Grounds Cleaning and Maintenance | 2,851 | 7,354 | -4,503 |
Community and Social Service | 2,414 | 2,136 | 278 |
Arts, Design, Entertainment, Sports, and Media | 2,333 | 1,207 | 1,126 |
Architecture and Engineering | 2,248 | 1,320 | 928 |
Life, Physical, and Social Science | 1,404 | 797 | 607 |
Personal Care and Service | 1,310 | 5,910 | -4,600 |
Skill | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Nursing | 908 | -7.7% |
Merchandising | 801 | -4.4% |
Medical Privacy | 712 | -9.8% |
Occupational Safety And Health | 675 | -11.6% |
Communicable Diseases | 618 | -8.4% |
Selling Techniques | 468 | -2.1% |
Cash Register | 453 | 0.7% |
Restaurant Operation | 434 | 5.1% |
Marketing | 430 | 2.8% |
Food Safety And Sanitation | 406 | 1.5% |
Data Entry | 404 | -10.6% |
Auditing | 403 | -15.6% |
Housekeeping | 351 | -9.7% |
Inventory Management | 346 | -1.7% |
Medical Records | 341 | -5.9% |
Accounting | 330 | -7.3% |
Warehousing | 325 | -16.9% |
Project Management | 313 | -13.1% |
Product Knowledge | 305 | 3% |
Cash Handling | 302 | -5% |
Source: Lightcast
Source: Lightcast