One Acadiana - employment Dashboard
<< Back to Main Dashboard
Employment Indicators Dashboard
Acadiana Region Total Regional Employment (2025)
299,736
Acadiana Region Median Annual Earnings (2025)
$41,202
Lafayette Parish Total Regional Employment (2025)
155,194
Lafayette Parish Median Annual Earnings (2025)
$42,623
Unemployment and Labor Force Participation Rates
Acadiana Region
2021
5.2%
57.8%
2022
3.5%
58.1%
2023
3.5%
58.4%
2024
4.1%
58.1%
2025
4.1%
58.3%
January-February 2026
4.3%
58.3%
March 2026
4.4%
58.6%
April 2026
3.7%
59.2%
May 2026
4.3%
58.7%
June 2026
4.7%
59%
Source: Lightcast
Occupation Characteristics and Concentration
Acadiana Region
Profession | 2025 Jobs | 2025 Median Earnings | 2025 Average Hourly Wage | 2025 LQ (Occupation Concentration) | 2020-2025 % Change in Jobs | 10 Year Growth Forecast |
|---|---|---|---|---|---|---|
| Sales and Related | 48,076 | $35,208 | $30.82 | 1.05 | 9.71% | 4,427 |
| Office and Administrative Support | 39,390 | $37,375 | $20.28 | 0.98 | -1.07% | 1,880 |
| Management | 37,546 | $68,437 | $44.7 | 0.99 | 27.28% | 4,399 |
| Transportation and Material Moving | 36,721 | $36,967 | $22.63 | 1.11 | 23.14% | 3,744 |
| Food Preparation and Serving Related | 27,244 | $22,930 | $12.78 | 1.03 | 23.13% | 1,684 |
| Construction and Extraction | 24,485 | $45,088 | $24.99 | 1.36 | 9.89% | 1,895 |
| Healthcare Practitioners and Technical | 22,889 | $68,660 | $45.4 | 1.11 | 10.35% | 1,866 |
| Business and Financial Operations | 21,166 | $69,432 | $51.34 | 0.64 | 24.53% | 3,527 |
| Production | 20,655 | $44,449 | $23.92 | 1.17 | 11.7% | 1,602 |
| Healthcare Support | 19,813 | $27,866 | $15.17 | 1.13 | 17.13% | 1,948 |
| Installation, Maintenance, and Repair | 18,958 | $46,786 | $25.37 | 1.31 | 13.44% | 1,413 |
| Personal Care and Service | 17,315 | $26,415 | $17.93 | 1.23 | 13.25% | 2,118 |
| Educational Instruction and Library | 16,707 | $51,496 | $26.5 | 0.85 | -1.61% | 805 |
| Building and Grounds Cleaning and Maintenance | 14,667 | $28,935 | $18.19 | 1.07 | 8.27% | 1,275 |
| Arts, Design, Entertainment, Sports, and Media | 10,640 | $42,361 | $33.38 | 0.82 | 19.64% | 1,531 |
| Community and Social Service | 6,142 | $47,835 | $26.93 | 0.92 | 15.43% | 644 |
| Protective Service | 5,982 | $41,018 | $21.93 | 0.8 | 4.53% | 132 |
| Architecture and Engineering | 4,388 | $81,432 | $46.79 | 0.78 | -0.32% | 431 |
| Computer and Mathematical | 4,127 | $78,030 | $42.87 | 0.37 | 33.17% | 672 |
| Farming, Fishing, and Forestry | 3,430 | $32,523 | $22.92 | 1.31 | -1.7% | 162 |
| Life, Physical, and Social Science | 2,754 | $74,516 | $50.19 | 0.7 | 19.84% | 308 |
| Legal | 2,605 | $74,401 | $51.68 | 0.81 | 9.03% | 99 |
| Military-only | 1,349 | $41,726 | $23.78 | 0.82 | -1.7% | 95 |
Source: Lightcast
Industry Characteristics and Concentration
Acadiana Region
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs | 2025 GRP |
|---|---|---|---|---|---|
| Health Care and Social Assistance | 47,556 | $61,638 | 1.15 | 12.89% | 3615.27M |
| Government | 40,756 | $65,451 | 0.93 | 0.64% | 3041.34M |
| Retail Trade | 35,569 | $44,379 | 1.29 | 1.44% | 3437.78M |
| Accommodation and Food Services | 24,583 | $24,516 | 0.99 | 15.51% | 1055.78M |
| Manufacturing | 23,528 | $86,713 | 1.06 | 12.86% | 3794.29M |
| Construction | 19,005 | $76,549 | 1.08 | 17.23% | 2279.51M |
| Professional, Scientific, and Technical Services | 14,568 | $92,268 | 0.7 | 7.14% | 2108.93M |
| Administrative and Support and Waste Management and Remediation Services | 13,954 | $57,289 | 0.81 | 11.05% | 1258.38M |
| Other Services (except Public Administration) | 13,864 | $41,010 | 0.93 | -1.53% | 880.27M |
| Transportation and Warehousing | 12,176 | $82,173 | 0.93 | 20.89% | 2046.95M |
| Mining, Quarrying, and Oil and Gas Extraction | 11,235 | $130,722 | 11.15 | -13.23% | 3722.8M |
| Wholesale Trade | 10,685 | $85,746 | 1.01 | 6.98% | 2149.67M |
| Finance and Insurance | 7,893 | $91,159 | 0.66 | -3.06% | 2076.25M |
| Real Estate and Rental and Leasing | 7,032 | $92,293 | 1.34 | 11.12% | 3234.59M |
| Educational Services | 4,339 | $40,150 | 0.56 | 20.02% | 192.85M |
| Agriculture, Forestry, Fishing and Hunting | 4,137 | $46,025 | 1.22 | 5% | 563.25M |
| Arts, Entertainment, and Recreation | 3,793 | $27,927 | 0.69 | 23.71% | 206.89M |
| Information | 2,063 | $92,643 | 0.39 | -17.77% | 618.19M |
| Management of Companies and Enterprises | 1,998 | $112,017 | 0.45 | -16.66% | 357.61M |
| Utilities | 1,003 | $113,626 | 0.96 | 14.05% | 465.81M |
Source: Lightcast
Annual Wage Ranges by Occupation (25th-75th Percentile)
Acadiana Region
Legal
$48,041
$125,493
Architecture and Engineering
$56,773
$117,222
Management
$36,174
$117,019
Life, Physical, and Social Science
$54,219
$116,713
Computer and Mathematical
$51,281
$114,497
Business and Financial Operations
$46,058
$110,926
Healthcare Practitioners and Technical
$51,322
$97,177
Arts, Design, Entertainment, Sports, and Media
$23,105
$76,123
Sales and Related
$24,057
$64,986
Installation, Maintenance, and Repair
$34,619
$64,480
Community and Social Service
$35,608
$62,624
Construction and Extraction
$32,753
$62,202
Educational Instruction and Library
$42,464
$61,757
Production
$34,098
$60,362
Military-only
$27,155
$60,065
Protective Service
$30,652
$53,563
Transportation and Material Moving
$29,079
$50,896
Farming, Fishing, and Forestry
$21,352
$48,996
Office and Administrative Support
$29,524
$48,014
Personal Care and Service
$18,332
$40,086
Building and Grounds Cleaning and Maintenance
$22,293
$38,593
Healthcare Support
$21,138
$33,492
Food Preparation and Serving Related
$18,706
$29,440
Source: Lightcast
Acadiana Region Employment Trend (All Occupations)
Source: Lightcast
Jobs Trend and Forecast
Job Postings 5-Year Trend
Acadiana Region
Source: Lightcast
Job Postings by Industry
Acadiana Region
Industry Sector | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Health Care and Social Assistance | 1,664 | -0.3% |
| Retail Trade | 1,141 | -8.4% |
| Administrative and Support and Waste Management and Remediation Services | 1,049 | -4.5% |
| Professional, Scientific, and Technical Services | 624 | -1% |
| Accommodation and Food Services | 583 | -10.7% |
| Manufacturing | 518 | -2.8% |
| Educational Services | 474 | -4.6% |
| Finance and Insurance | 353 | -1.9% |
| Public Administration | 332 | 0.9% |
| Transportation and Warehousing | 308 | -3.8% |
| Wholesale Trade | 269 | 7.6% |
| Construction | 244 | -0.8% |
| Mining, Quarrying, and Oil and Gas Extraction | 194 | -9.3% |
| Real Estate and Rental and Leasing | 189 | -10.8% |
| Other Services (except Public Administration) | 160 | 1.3% |
| Information | 130 | 26.2% |
| Arts, Entertainment, and Recreation | 82 | -8.9% |
| Utilities | 51 | 0% |
| Management of Companies and Enterprises | 41 | -2.4% |
| Agriculture, Forestry, Fishing and Hunting | 3 | 50% |
Source: Lightcast
Job Postings by Top 20 Companies Currently Hiring
Acadiana Region
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Ochsner Health | 269 | -9.7% |
| Lafayette Economic Development Authority | 191 | -3% |
| UnitedHealth Group | 128 | -2.3% |
| Franciscan Missionaries of Our Lady Health System | 113 | 13% |
| CGI Deutschland | 103 | -15.6% |
| CHRISTUS Health | 95 | 23.4% |
| St. Francis Medical Center | 91 | 2.2% |
| Charter Schools USA | 79 | -21% |
| South Louisiana Community College | 78 | 81.4% |
| Domino's Pizza | 77 | -3.8% |
| Walgreens Boots Alliance | 76 | 20.6% |
| Walmart | 76 | -36.7% |
| Lafayette Parish School System | 61 | -21.8% |
| Led Faststart | 61 | -35.8% |
| State of Louisiana | 60 | -18.9% |
| Iberia Medical Center | 59 | -13.2% |
| Oceans Healthcare | 57 | -12.3% |
| Optum | 53 | -32.1% |
| AutoZone | 49 | -3.9% |
| Stuller | 48 | 29.7% |
Source: Lightcast. Lafayette Economic Development Authority job openings listed reflect their Job Board, not jobs for the Lafayette Economic Development Authority itself.
Job Postings vs. Hires by Occupation
Acadiana Region Trailing 12-Months (click column headers to sort data)
Occupation | Total Postings | Total Hires | Gap |
|---|---|---|---|
| Healthcare Practitioners and Technical | 24,593 | 9,270 | 15,323 |
| Sales and Related | 12,329 | 18,708 | -6,379 |
| Office and Administrative Support | 7,397 | 16,022 | -8,625 |
| Management | 7,352 | 6,119 | 1,233 |
| Transportation and Material Moving | 7,175 | 19,303 | -12,128 |
| Installation, Maintenance, and Repair | 5,966 | 6,904 | -938 |
| Food Preparation and Serving Related | 5,284 | 32,816 | -27,532 |
| Healthcare Support | 4,255 | 12,256 | -8,001 |
| Business and Financial Operations | 3,912 | 4,902 | -990 |
| Production | 3,598 | 9,769 | -6,171 |
| Educational Instruction and Library | 3,242 | 4,732 | -1,490 |
| Building and Grounds Cleaning and Maintenance | 2,595 | 5,319 | -2,724 |
| Computer and Mathematical | 2,357 | 1,317 | 1,040 |
| Construction and Extraction | 2,107 | 10,494 | -8,387 |
| Community and Social Service | 1,789 | 2,513 | -724 |
| Arts, Design, Entertainment, Sports, and Media | 1,689 | 1,322 | 367 |
| Architecture and Engineering | 1,662 | 1,370 | 292 |
| Protective Service | 1,122 | 2,274 | -1,152 |
| Life, Physical, and Social Science | 1,110 | 759 | 351 |
Top 20 Skills in Demand by Frequency in Job Postings
Acadiana Region
Skill | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Lifting Ability | 1,173 | 2.3% |
| Nursing | 1,001 | -1% |
| Merchandising | 793 | -1.1% |
| Medical Privacy | 633 | 6.4% |
| Occupational Safety And Health | 619 | 3.9% |
| Good Driving Record | 568 | 9.4% |
| Auditing | 528 | -6.7% |
| Workflow Management | 528 | 3.1% |
| Communicable Diseases | 515 | 3.8% |
| Inventory Management | 469 | -1.3% |
| Medical Records | 458 | -0.2% |
| Warehousing | 455 | 6.6% |
| Data Entry | 443 | 3.5% |
| Safety Standards | 430 | 12% |
| Loading And Unloading | 425 | 7.9% |
| Selling Techniques | 421 | -20.6% |
| Continuous Improvement Process | 409 | -7.7% |
| Marketing | 408 | 0% |
| Safety Procedures | 397 | 11.8% |
| Project Management | 392 | -5.3% |
Source: Lightcast
Job Postings by Experience Level
Acadiana Region
Source: Lightcast
Lightcast
Data: