DashBoard
This is a widget-take-away widget
<< Back to Main Dashboard
This is a widget-take-away widget
Employment Indicators Dashboard
This is a widget-wysiwyg widget

This is a widget-take-away widget
Total Regional Employment (2023)
293,099
This is a widget-take-away widget
Average Earnings Per Job (2023)
$62.1K
This is a widget-range-plot widget
Unemployment and Labor Force Participation Rates
Acadiana Region
2020
7.9%
57.3%
2021
5.2%
57.8%
2022
3.5%
58.1%
2023
3.5%
58.3%
2024
4.2%
57.9%
January-April 2025
4.1%
57.4%
May 2025
4.4%
58%
June 2025
4.7%
58.9%
July 2025
4.4%
58.5%
August 2025
4.1%
58%
Source: Lightcast
This is a widget-data-table widget
Occupation Characteristics and Concentration
Acadiana Region
Profession | 2024 Jobs | 2024 Median Earnings | 2024 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019-2024 % Change in Jobs | 10 Year Growth Forecast |
|---|---|---|---|---|---|---|
| Sales and Related | 49,432 | $33,667 | $29.56 | 1.07 | 11.1% | 4,926 |
| Office and Administrative Support | 40,386 | $35,774 | $19.59 | 0.98 | 0.86% | 1,871 |
| Management | 37,155 | $65,438 | $43.16 | 0.99 | 31.42% | 4,467 |
| Transportation and Material Moving | 32,597 | $35,789 | $22.44 | 1.01 | 4.38% | 2,343 |
| Food Preparation and Serving Related | 26,681 | $23,029 | $12.9 | 1.03 | 3.01% | 1,446 |
| Construction and Extraction | 24,286 | $44,410 | $24.44 | 1.4 | 11.57% | 1,523 |
| Healthcare Practitioners and Technical | 22,349 | $66,320 | $43.97 | 1.13 | 6.24% | 2,127 |
| Business and Financial Operations | 21,116 | $66,535 | $48.8 | 0.65 | 32.24% | 3,643 |
| Production | 20,094 | $41,980 | $23 | 1.14 | 1.67% | 1,822 |
| Healthcare Support | 19,166 | $26,223 | $14.51 | 1.17 | 9.2% | 2,218 |
| Installation, Maintenance, and Repair | 18,513 | $45,522 | $24.66 | 1.31 | 7.75% | 1,371 |
| Personal Care and Service | 17,262 | $24,945 | $17.17 | 1.26 | 3.83% | 2,586 |
| Educational Instruction and Library | 16,664 | $49,591 | $25.72 | 0.87 | -11.84% | 1,061 |
| Building and Grounds Cleaning and Maintenance | 14,563 | $28,102 | $18.03 | 1.08 | 1.68% | 1,616 |
| Arts, Design, Entertainment, Sports, and Media | 10,019 | $39,232 | $31.08 | 0.81 | 11.72% | 1,415 |
| Protective Service | 6,265 | $42,478 | $22.51 | 0.87 | 8.66% | 143 |
| Community and Social Service | 5,701 | $48,111 | $26.48 | 0.9 | 7.01% | 679 |
| Architecture and Engineering | 4,428 | $76,403 | $44.76 | 0.82 | -0.7% | 386 |
| Computer and Mathematical | 3,935 | $74,312 | $40.93 | 0.36 | 25.85% | 778 |
| Farming, Fishing, and Forestry | 3,430 | $32,373 | $23.36 | 1.33 | -7.09% | 263 |
| Legal | 2,633 | $77,128 | $53.27 | 0.84 | 10.63% | 120 |
| Life, Physical, and Social Science | 2,591 | $69,577 | $47.96 | 0.68 | 10.93% | 310 |
| Military-only | 1,251 | $40,328 | $22.98 | 0.74 | -7.51% | 2 |
Source: Lightcast
This is a widget-data-table widget
Industry Characteristics and Concentration
Acadiana Region
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019-2024 % Change in Jobs | 2024 GRP |
|---|---|---|---|---|---|
| Health Care and Social Assistance | 46,332 | $60,371 | 1.17 | 7.8% | 3405.81M |
| Government | 40,605 | $64,479 | 0.95 | -3.46% | 2950.6M |
| Retail Trade | 35,859 | $41,974 | 1.3 | -0% | 3254.28M |
| Accommodation and Food Services | 24,600 | $23,184 | 1 | 3.04% | 1011.39M |
| Manufacturing | 22,970 | $84,818 | 1.03 | 0.59% | 3695.41M |
| Construction | 18,222 | $73,862 | 1.06 | 13.71% | 2051.09M |
| Professional, Scientific, and Technical Services | 14,531 | $88,117 | 0.7 | 6.04% | 1945.15M |
| Other Services (except Public Administration) | 13,604 | $39,975 | 0.92 | -5.32% | 845.54M |
| Administrative and Support and Waste Management and Remediation Services | 13,461 | $52,186 | 0.78 | 9.61% | 1101.36M |
| Mining, Quarrying, and Oil and Gas Extraction | 11,884 | $123,784 | 11.61 | -24.71% | 3814.29M |
| Transportation and Warehousing | 10,856 | $85,478 | 0.84 | 7.45% | 2090.46M |
| Wholesale Trade | 10,511 | $85,117 | 0.99 | 0.22% | 2071.08M |
| Finance and Insurance | 8,040 | $86,102 | 0.68 | -0.68% | 1907.81M |
| Real Estate and Rental and Leasing | 6,943 | $87,778 | 1.34 | -0.79% | 2952.42M |
| Educational Services | 4,263 | $38,779 | 0.57 | 14.25% | 185.52M |
| Agriculture, Forestry, Fishing and Hunting | 4,050 | $44,942 | 1.18 | 13.75% | 560.4M |
| Arts, Entertainment, and Recreation | 3,765 | $26,096 | 0.7 | 2.2% | 189.57M |
| Management of Companies and Enterprises | 2,641 | $97,334 | 0.59 | -16.73% | 392.82M |
| Information | 2,028 | $84,489 | 0.38 | -27.89% | 556.4M |
| Utilities | 941 | $114,270 | 0.92 | 10.31% | 406.73M |
Source: Lightcast
This is a widget-range-plot widget
Annual Wage Ranges by Occupation (25th-75th Percentile)
Acadiana Region
Legal
$47,476
$139,146
Management
$33,480
$113,401
Business and Financial Operations
$43,778
$108,911
Life, Physical, and Social Science
$50,032
$108,861
Architecture and Engineering
$55,584
$107,385
Computer and Mathematical
$50,288
$103,781
Healthcare Practitioners and Technical
$49,467
$92,855
Arts, Design, Entertainment, Sports, and Media
$21,305
$69,489
Community and Social Service
$34,172
$63,497
Installation, Maintenance, and Repair
$32,329
$63,392
Sales and Related
$22,710
$60,748
Construction and Extraction
$32,295
$60,725
Military-only
$26,064
$59,540
Educational Instruction and Library
$39,727
$58,455
Production
$31,299
$57,220
Protective Service
$32,177
$54,440
Transportation and Material Moving
$28,074
$50,669
Farming, Fishing, and Forestry
$20,406
$47,825
Office and Administrative Support
$28,266
$46,490
Building and Grounds Cleaning and Maintenance
$21,150
$38,843
Personal Care and Service
$17,694
$37,827
Healthcare Support
$19,724
$32,030
Food Preparation and Serving Related
$18,706
$30,048
Source: Lightcast
This is a widget-line-chart widget
Job Postings 5-Year Trend
Acadiana Region
Source: Lightcast
This is a widget-data-table widget
Job Postings by Industry
Acadiana Region
Industry Sector (2-Digit) | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Health Care and Social Assistance | 2,374 | 0.2% |
| Administrative and Support and Waste Management and Remediation Services | 1,673 | -15.5% |
| Retail Trade | 1,228 | -10.7% |
| Accommodation and Food Services | 1,020 | -3.6% |
| Professional, Scientific, and Technical Services | 642 | 10.9% |
| Manufacturing | 495 | 2.4% |
| Public Administration | 354 | -11% |
| Finance and Insurance | 305 | 0.7% |
| Transportation and Warehousing | 262 | -4.2% |
| Educational Services | 258 | -23.6% |
| Wholesale Trade | 246 | -9.8% |
| Construction | 209 | -0.5% |
| Other Services (except Public Administration) | 180 | -7.2% |
| Mining, Quarrying, and Oil and Gas Extraction | 171 | -13.5% |
| Real Estate and Rental and Leasing | 168 | -22% |
| Information | 118 | -7.6% |
| Arts, Entertainment, and Recreation | 99 | 8.1% |
| Utilities | 68 | -11.8% |
| Management of Companies and Enterprises | 27 | -25.9% |
| Agriculture, Forestry, Fishing and Hunting | 5 | -20% |
Source: Lightcast
This is a widget-data-table widget
Job Postings by Top 20 Companies Currently Hiring
Acadiana Region
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Ochsner Health | 579 | -6.6% |
| CHRISTUS Health | 160 | 59.4% |
| Lafayette Economic Development Authority | 158 | 3.2% |
| Pizza Hut | 116 | 0.9% |
| State of Louisiana | 99 | -28.3% |
| Walmart | 94 | 6.4% |
| Domino's Pizza | 85 | -29.4% |
| Franciscan Missionaries of Our Lady Health System | 82 | -17.1% |
| Brookshire Grocery Company | 81 | -67.9% |
| Energy Jobline | 81 | |
| St. Francis Medical Center | 70 | 4.3% |
| Acadian Companies | 67 | 14.9% |
| Lafayette Parish School System | 52 | -25% |
| Acadian Ambulance Service | 48 | 14.6% |
| Iberia Medical Center | 48 | 20.8% |
| Lowe's | 48 | -64.6% |
| Sodexo | 46 | 8.7% |
| CVS Health | 44 | 2.3% |
| Sonic Drive-In | 44 | 4.5% |
| United States Postal Service | 44 |
Source: Lightcast. Lafayette Economic Development Authority job openings listed reflect their Job Board, not jobs for the Lafayette Economic Development Authority itself.
This is a widget-data-table widget
Job Postings vs. Hires by Occupation
Acadiana Region Trailing 12-Months (click column headers to sort data)
Occupation | Total Postings | Total Hires | Gap |
|---|---|---|---|
| Healthcare Practitioners and Technical | 24,100 | 15,269 | 8,831 |
| Sales and Related | 12,970 | 20,421 | -7,451 |
| Management | 8,420 | 6,501 | 1,919 |
| Office and Administrative Support | 8,302 | 18,404 | -10,102 |
| Transportation and Material Moving | 7,300 | 17,706 | -10,406 |
| Installation, Maintenance, and Repair | 6,314 | 7,099 | -785 |
| Food Preparation and Serving Related | 5,933 | 34,217 | -28,284 |
| Business and Financial Operations | 4,449 | 5,125 | -676 |
| Healthcare Support | 4,246 | 14,747 | -10,501 |
| Production | 3,867 | 10,731 | -6,864 |
| Educational Instruction and Library | 3,377 | 5,242 | -1,865 |
| Building and Grounds Cleaning and Maintenance | 2,674 | 5,608 | -2,934 |
| Construction and Extraction | 2,463 | 11,247 | -8,784 |
| Computer and Mathematical | 2,462 | 1,343 | 1,119 |
| Arts, Design, Entertainment, Sports, and Media | 2,085 | 1,359 | 726 |
| Community and Social Service | 1,876 | 2,668 | -792 |
| Architecture and Engineering | 1,810 | 1,362 | 448 |
| Life, Physical, and Social Science | 1,256 | 857 | 399 |
| Protective Service | 1,195 | 2,481 | -1,286 |
This is a widget-data-table widget
Top 20 Skills in Demand by Frequency in Job Postings
Acadiana Region
Skill | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Nursing | 1,187 | 0% |
| Occupational Safety And Health | 774 | 1% |
| Medical Privacy | 713 | 1.3% |
| Merchandising | 712 | -7.6% |
| Restaurant Operation | 637 | -14% |
| Communicable Diseases | 563 | -6.9% |
| Marketing | 544 | 5.9% |
| Inventory Management | 535 | 5.2% |
| Auditing | 486 | -9.9% |
| Medical Records | 474 | 0.4% |
| Selling Techniques | 467 | -2.6% |
| Regulatory Compliance | 451 | 11.8% |
| Food Safety And Sanitation | 446 | -21.1% |
| Data Entry | 443 | 1.1% |
| Cash Register | 390 | -22.8% |
| General Mathematics | 379 | 1.3% |
| Housekeeping | 371 | -12.1% |
| Medication Administration | 359 | 23.1% |
| Billing | 348 | -9.2% |
| Warehousing | 344 | -14% |
Source: Lightcast
This is a widget-doughnut-chart widget
Job Postings by Experience Level
Acadiana Region
Source: Lightcast
This is a widget-take-away widget
Lightcast
Data: