One Acadiana - employment Dashboard
<< Back to Main Dashboard
Employment Indicators Dashboard
Acadiana Region Total Regional Employment (2025)
298,586
Acadiana Region Median Annual Earnings (2025)
$40,017
Lafayette Parish Total Regional Employment (2025)
154,715
Lafayette Parish Median Annual Earnings (2025)
$41,321
Unemployment and Labor Force Participation Rates
Acadiana Region
2020
7.9%
57.3%
2021
5.2%
57.8%
2022
3.5%
58.1%
2023
3.5%
58.3%
2024
4.2%
57.9%
October 2025
4.3%
58%
November 2025
4.1%
58.7%
December 2025
3.9%
58.4%
January 2026
4.3%
58.6%
Source: Lightcast
Occupation Characteristics and Concentration
Acadiana Region
Profession | 2025 Jobs | 2024 Median Earnings | 2024 Average Hourly Wage | 2025 LQ (Occupation Concentration) | 2020-2025 % Change in Jobs | 10 Year Growth Forecast |
|---|---|---|---|---|---|---|
| Sales and Related | 49,244 | $33,599 | $29.77 | 1.07 | 12.76% | 4,062 |
| Office and Administrative Support | 40,367 | $35,862 | $19.69 | 0.99 | 1.69% | 1,655 |
| Management | 37,069 | $68,130 | $44.38 | 0.97 | 24.85% | 4,042 |
| Transportation and Material Moving | 34,229 | $35,764 | $22.41 | 1.03 | 14.1% | 2,817 |
| Food Preparation and Serving Related | 26,994 | $23,044 | $12.93 | 1.03 | 21.46% | 1,759 |
| Construction and Extraction | 25,090 | $44,532 | $24.63 | 1.4 | 15.13% | 1,745 |
| Healthcare Practitioners and Technical | 22,889 | $66,336 | $44.02 | 1.12 | 11.55% | 1,810 |
| Business and Financial Operations | 21,254 | $67,633 | $50.66 | 0.65 | 24.44% | 3,266 |
| Production | 20,334 | $42,115 | $23.07 | 1.15 | 9.57% | 1,632 |
| Healthcare Support | 19,724 | $26,351 | $14.6 | 1.15 | 15.19% | 1,915 |
| Installation, Maintenance, and Repair | 18,776 | $45,745 | $24.76 | 1.31 | 13.42% | 1,303 |
| Personal Care and Service | 17,395 | $25,537 | $17.66 | 1.25 | 13.61% | 1,967 |
| Educational Instruction and Library | 16,663 | $49,756 | $25.55 | 0.85 | -3.64% | 875 |
| Building and Grounds Cleaning and Maintenance | 14,516 | $28,413 | $18.41 | 1.06 | 6.83% | 1,339 |
| Arts, Design, Entertainment, Sports, and Media | 10,355 | $42,271 | $33.79 | 0.8 | 17.03% | 1,251 |
| Protective Service | 6,342 | $42,587 | $22.67 | 0.87 | 10.3% | 129 |
| Community and Social Service | 5,927 | $48,627 | $27.06 | 0.9 | 13.3% | 637 |
| Architecture and Engineering | 4,548 | $76,549 | $45.22 | 0.83 | 5.17% | 400 |
| Computer and Mathematical | 4,032 | $74,794 | $41.43 | 0.37 | 26.14% | 611 |
| Farming, Fishing, and Forestry | 3,556 | $33,291 | $23.66 | 1.36 | -0.54% | 236 |
| Life, Physical, and Social Science | 2,720 | $70,479 | $49.02 | 0.69 | 18.11% | 322 |
| Legal | 2,602 | $79,731 | $58.75 | 0.82 | 11.82% | 70 |
| Military-only | 1,314 | $41,745 | $23.79 | 0.79 | -4.26% | 71 |
Source: Lightcast
Industry Characteristics and Concentration
Acadiana Region
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs | 2025 GRP |
|---|---|---|---|---|---|
| Health Care and Social Assistance | 47,305 | $60,767 | 1.15 | 12.3% | 3560.67M |
| Government | 40,871 | $64,540 | 0.94 | 0.93% | 3018.76M |
| Retail Trade | 35,673 | $43,757 | 1.3 | 1.74% | 3433.31M |
| Accommodation and Food Services | 24,649 | $23,918 | 1 | 15.82% | 1072.22M |
| Manufacturing | 23,372 | $85,711 | 1.05 | 12.1% | 3791.72M |
| Construction | 18,987 | $75,426 | 1.09 | 17.12% | 2249.7M |
| Professional, Scientific, and Technical Services | 14,539 | $92,235 | 0.7 | 6.92% | 2114.37M |
| Administrative and Support and Waste Management and Remediation Services | 13,857 | $55,898 | 0.8 | 10.27% | 1237.63M |
| Other Services (except Public Administration) | 13,663 | $40,469 | 0.92 | -3% | 865.88M |
| Transportation and Warehousing | 11,875 | $82,425 | 0.91 | 17.9% | 1991.87M |
| Mining, Quarrying, and Oil and Gas Extraction | 11,390 | $127,979 | 11.24 | -12.03% | 3746.01M |
| Wholesale Trade | 10,664 | $85,909 | 1.01 | 6.77% | 2193.67M |
| Finance and Insurance | 7,916 | $89,944 | 0.66 | -2.77% | 2067.27M |
| Real Estate and Rental and Leasing | 6,992 | $89,990 | 1.34 | 10.49% | 3053.65M |
| Educational Services | 4,401 | $39,851 | 0.56 | 21.91% | 195.1M |
| Agriculture, Forestry, Fishing and Hunting | 4,088 | $47,891 | 1.2 | 3.75% | 600.16M |
| Arts, Entertainment, and Recreation | 3,797 | $27,280 | 0.69 | 23.86% | 200.78M |
| Management of Companies and Enterprises | 2,170 | $109,932 | 0.49 | -9.49% | 377.14M |
| Information | 2,060 | $90,239 | 0.39 | -17.9% | 596.9M |
| Utilities | 945 | $114,518 | 0.91 | 7.43% | 444.64M |
Source: Lightcast
Annual Wage Ranges by Occupation (25th-75th Percentile)
Acadiana Region
Legal
$50,124
$147,213
Management
$35,940
$115,475
Life, Physical, and Social Science
$50,303
$111,908
Business and Financial Operations
$44,664
$111,212
Architecture and Engineering
$55,613
$107,971
Computer and Mathematical
$50,831
$104,208
Healthcare Practitioners and Technical
$49,365
$92,994
Arts, Design, Entertainment, Sports, and Media
$23,354
$75,735
Community and Social Service
$34,394
$64,249
Installation, Maintenance, and Repair
$32,620
$63,610
Construction and Extraction
$32,222
$61,016
Sales and Related
$22,701
$60,832
Military-only
$27,168
$60,098
Educational Instruction and Library
$39,786
$58,521
Production
$31,424
$57,331
Protective Service
$32,368
$54,655
Transportation and Material Moving
$27,978
$50,797
Farming, Fishing, and Forestry
$20,936
$49,237
Office and Administrative Support
$28,417
$46,614
Building and Grounds Cleaning and Maintenance
$21,414
$39,494
Personal Care and Service
$18,061
$39,120
Healthcare Support
$19,718
$32,223
Food Preparation and Serving Related
$18,709
$30,108
Source: Lightcast
Acadiana Region Employment Trend (All Occupations)
Source: Lightcast
Job Postings 5-Year Trend
Acadiana Region
Source: Lightcast
Job Postings by Industry
Acadiana Region
Industry Sector | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Health Care and Social Assistance | 1,979 | -5.8% |
| Retail Trade | 1,542 | -3.2% |
| Administrative and Support and Waste Management and Remediation Services | 1,493 | -14.1% |
| Accommodation and Food Services | 897 | -9.4% |
| Professional, Scientific, and Technical Services | 531 | -6.2% |
| Manufacturing | 529 | 8.3% |
| Finance and Insurance | 491 | -21.2% |
| Public Administration | 422 | -5.5% |
| Educational Services | 321 | 12.1% |
| Transportation and Warehousing | 279 | -15.1% |
| Wholesale Trade | 270 | 9.6% |
| Mining, Quarrying, and Oil and Gas Extraction | 222 | 0.9% |
| Real Estate and Rental and Leasing | 192 | -5.2% |
| Construction | 174 | -16.7% |
| Other Services (except Public Administration) | 160 | -10% |
| Arts, Entertainment, and Recreation | 103 | -21.4% |
| Information | 76 | -17.1% |
| Utilities | 58 | 17.2% |
| Management of Companies and Enterprises | 25 | 24% |
| Agriculture, Forestry, Fishing and Hunting | 7 | -85.7% |
Source: Lightcast
Job Postings by Top 20 Companies Currently Hiring
Acadiana Region
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Ochsner Health | 474 | 2.7% |
| Lafayette Economic Development Authority | 222 | 10.8% |
| Walmart | 192 | 13% |
| Guitar Center Stores | 167 | -13.8% |
| Dollar General | 148 | 3.4% |
| Domino's Pizza | 128 | 6.3% |
| State of Louisiana | 110 | -1.8% |
| CGI Deutschland | 105 | 9.5% |
| Optum | 103 | -38.8% |
| Franciscan Missionaries of Our Lady Health System | 87 | -14.9% |
| Charter Schools USA | 78 | 16.7% |
| Taco Bell | 72 | -2.8% |
| Lowe's | 67 | 3% |
| Oceans Healthcare | 67 | 3% |
| St. Dominic Hospital | 66 | |
| Walgreens Boots Alliance | 64 | -31.3% |
| Halliburton | 62 | 27.4% |
| UnitedHealth Group | 59 | 6.8% |
| Positive Behavior Supports Corp. | 56 | |
| St. Francis Medical Center | 55 | -5.5% |
Source: Lightcast. Lafayette Economic Development Authority job openings listed reflect their Job Board, not jobs for the Lafayette Economic Development Authority itself.
Job Postings vs. Hires by Occupation
Acadiana Region Trailing 12-Months (click column headers to sort data)
Occupation | Total Postings | Total Hires | Gap |
|---|---|---|---|
| Healthcare Practitioners and Technical | 21,248 | 9,106 | 12,142 |
| Sales and Related | 10,513 | 19,610 | -9,097 |
| Office and Administrative Support | 6,066 | 16,657 | -10,591 |
| Management | 5,997 | 6,089 | -92 |
| Transportation and Material Moving | 5,691 | 18,970 | -13,279 |
| Installation, Maintenance, and Repair | 4,699 | 6,862 | -2,163 |
| Food Preparation and Serving Related | 4,680 | 32,760 | -28,080 |
| Healthcare Support | 3,532 | 12,310 | -8,778 |
| Business and Financial Operations | 3,205 | 5,074 | -1,869 |
| Production | 2,852 | 10,482 | -7,630 |
| Educational Instruction and Library | 2,518 | 4,852 | -2,334 |
| Building and Grounds Cleaning and Maintenance | 2,123 | 5,255 | -3,132 |
| Computer and Mathematical | 1,767 | 1,297 | 470 |
| Construction and Extraction | 1,705 | 10,986 | -9,281 |
| Community and Social Service | 1,513 | 2,460 | -947 |
| Arts, Design, Entertainment, Sports, and Media | 1,428 | 1,273 | 155 |
| Architecture and Engineering | 1,276 | 1,331 | -55 |
| Life, Physical, and Social Science | 923 | 714 | 209 |
| Protective Service | 913 | 2,341 | -1,428 |
Top 20 Skills in Demand by Frequency in Job Postings
Acadiana Region
Skill | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Nursing | 1,041 | -14.9% |
| Lifting Ability | 1,030 | -5% |
| Merchandising | 846 | -0.4% |
| Medical Privacy | 721 | 17.9% |
| Occupational Safety And Health | 710 | 15.8% |
| Communicable Diseases | 618 | 22.7% |
| Restaurant Operation | 569 | -10.2% |
| Selling Techniques | 564 | -10.3% |
| Inventory Management | 520 | -7.7% |
| Cash Register | 515 | 0.6% |
| Auditing | 514 | -14.6% |
| Medical Records | 494 | -0.4% |
| Good Driving Record | 473 | -7.8% |
| Cash Handling | 453 | -3.8% |
| Data Entry | 452 | 6% |
| General Mathematics | 436 | -1.1% |
| Marketing | 423 | -2.8% |
| Effective Communication | 420 | -2.9% |
| Workflow Management | 405 | 1.2% |
| Retail Operations | 403 | -2.5% |
Source: Lightcast
Job Postings by Experience Level
Acadiana Region
Source: Lightcast
Lightcast
Data: