Employment Indicators Dashboard

Total Regional Employment (2023)
293,099
Average Earnings Per Job (2023)
$62.1K
Unemployment and Labor Force Participation Rates
Acadiana Region
2019
4.8%
55%
2020
8.2%
55.2%
2021
5.4%
55.3%
2022
3.6%
55.6%
2023
3.7%
55.7%
November 2024
4.5%
55.7%
December 2024
4.2%
55.4%
January 2025
4.2%
57.3%
February 2025
4%
57.6%
Source: Lightcast
Occupation Characteristics and Concentration
Acadiana Region
Profession | 2024 Jobs | 2023 Median Salary | 2023 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019-2024 % Change in Jobs | 10 Year Growth Forecast |
---|---|---|---|---|---|---|
Sales and Related | 48,940 | $32,613 | $29.26 | 1.05 | 7.87% | 4,940 |
Office and Administrative Support | 41,877 | $34,472 | $19.03 | 1.01 | 5.26% | 1,888 |
Management | 37,957 | $67,300 | $43.28 | 1.03 | 34.27% | 4,308 |
Transportation and Material Moving | 33,854 | $34,792 | $22.12 | 1.04 | 7.32% | 2,433 |
Food Preparation and Serving Related | 26,300 | $23,249 | $13.26 | 1.02 | 2.3% | 1,317 |
Construction and Extraction | 24,385 | $43,915 | $24.22 | 1.41 | 10.99% | 1,345 |
Production | 20,541 | $41,293 | $22.62 | 1.16 | 4.46% | 1,759 |
Business and Financial Operations | 20,519 | $64,431 | $47.38 | 0.64 | 26.85% | 3,562 |
Healthcare Practitioners and Technical | 19,317 | $61,921 | $43.34 | 0.98 | -1.88% | 2,124 |
Installation, Maintenance, and Repair | 18,719 | $45,602 | $24.48 | 1.32 | 8.92% | 1,233 |
Healthcare Support | 17,824 | $24,139 | $14.25 | 1.11 | 2.12% | 2,317 |
Personal Care and Service | 17,597 | $25,074 | $17.7 | 1.29 | 6.2% | 2,597 |
Educational Instruction and Library | 16,940 | $51,369 | $25.72 | 0.88 | -13.14% | 1,122 |
Building and Grounds Cleaning and Maintenance | 15,688 | $25,863 | $16.31 | 1.15 | 14.21% | 1,498 |
Arts, Design, Entertainment, Sports, and Media | 9,845 | $39,225 | $30.44 | 0.8 | 10.42% | 1,446 |
Protective Service | 5,459 | $37,892 | $20.55 | 0.78 | -10.49% | 165 |
Community and Social Service | 5,325 | $45,684 | $25.51 | 0.86 | -1.85% | 700 |
Architecture and Engineering | 4,280 | $69,864 | $42.6 | 0.79 | -5.57% | 355 |
Computer and Mathematical | 3,725 | $73,233 | $41.47 | 0.34 | 26.12% | 856 |
Farming, Fishing, and Forestry | 3,406 | $31,886 | $23.13 | 1.32 | -7.65% | 238 |
Legal | 2,577 | $77,152 | $53.57 | 0.82 | 7.4% | 175 |
Life, Physical, and Social Science | 2,510 | $72,487 | $47.92 | 0.68 | 3.21% | 259 |
Military-only | 1,253 | $40,716 | $23.19 | 0.74 | -7.36% | 4 |
Source: Lightcast
Industry Characteristics and Concentration
Acadiana Region
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019-2024 % Change in Jobs | 2024 GRP |
---|---|---|---|---|---|
Health Care and Social Assistance | 52,401 | $56,754 | 1.16 | 7.46% | 3321.76M |
Retail Trade | 43,527 | $37,788 | 1.23 | 6.49% | 3133.56M |
Government | 40,290 | $63,763 | 0.89 | -4.25% | 2865.65M |
Accommodation and Food Services | 28,598 | $23,491 | 1.02 | 6.32% | 1001.89M |
Other Services (except Public Administration) | 25,354 | $29,665 | 1.14 | 8.66% | 852.39M |
Manufacturing | 24,920 | $80,256 | 1.01 | 3.65% | 3537.25M |
Construction | 24,857 | $60,790 | 1.12 | 20.27% | 1948.01M |
Real Estate and Rental and Leasing | 23,459 | $57,641 | 1.01 | 33.99% | 2752.74M |
Professional, Scientific, and Technical Services | 21,659 | $66,092 | 0.73 | 8.5% | 1842.8M |
Administrative and Support and Waste Management and Remediation Services | 21,291 | $36,750 | 0.92 | 14.38% | 1021.43M |
Finance and Insurance | 18,847 | $62,511 | 0.75 | 32.25% | 1783.52M |
Transportation and Warehousing | 18,092 | $60,483 | 0.81 | 20.67% | 2007.22M |
Mining, Quarrying, and Oil and Gas Extraction | 16,468 | $99,039 | 8.42 | -16.09% | 4070.88M |
Wholesale Trade | 11,503 | $79,337 | 0.91 | 3.67% | 1981.59M |
Agriculture, Forestry, Fishing and Hunting | 9,675 | $34,586 | 1.47 | 2.99% | 568.79M |
Arts, Entertainment, and Recreation | 6,233 | $18,934 | 0.73 | 0.31% | 174.73M |
Educational Services | 5,159 | $33,296 | 0.54 | 7.39% | 181.7M |
Management of Companies and Enterprises | 3,808 | $80,460 | 0.68 | -7.13% | 367.3M |
Information | 3,150 | $59,512 | 0.44 | -9.22% | 512.04M |
Utilities | 988 | $103,243 | 0.86 | 8.22% | 369.59M |
Source: Lightcast
Annual Wage Ranges by Occupation (25th-75th Percentile)
Acadiana Region
Legal
$47,000
$138,421
Management
$35,138
$113,096
Life, Physical, and Social Science
$49,798
$108,913
Business and Financial Operations
$42,633
$105,531
Architecture and Engineering
$53,530
$104,585
Computer and Mathematical
$50,101
$100,321
Healthcare Practitioners and Technical
$44,775
$92,578
Arts, Design, Entertainment, Sports, and Media
$20,889
$67,704
Installation, Maintenance, and Repair
$32,728
$61,989
Community and Social Service
$33,001
$60,843
Military-only
$26,380
$60,093
Sales and Related
$22,356
$59,828
Educational Instruction and Library
$41,091
$59,014
Construction and Extraction
$31,529
$58,931
Production
$31,351
$55,720
Transportation and Material Moving
$27,226
$49,960
Protective Service
$28,895
$49,290
Farming, Fishing, and Forestry
$20,714
$47,499
Office and Administrative Support
$27,509
$44,633
Personal Care and Service
$18,207
$39,384
Building and Grounds Cleaning and Maintenance
$20,330
$35,009
Healthcare Support
$18,783
$30,475
Food Preparation and Serving Related
$19,661
$30,109
Source: Lightcast
Job Postings 5-Year Trend
Acadiana Region
Source: Lightcast
Job Postings by Industry
Acadiana Region
Industry Sector (2-Digit) | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Health Care and Social Assistance | 2,039 | 2.2% |
Retail Trade | 1,341 | -5.1% |
Administrative and Support and Waste Management and Remediation Services | 1,322 | 7.2% |
Accommodation and Food Services | 786 | -3.9% |
Manufacturing | 465 | -5.8% |
Professional, Scientific, and Technical Services | 444 | -9% |
Wholesale Trade | 397 | -5.8% |
Educational Services | 332 | 3.3% |
Finance and Insurance | 311 | -7.4% |
Construction | 241 | -16.2% |
Transportation and Warehousing | 217 | -0.5% |
Real Estate and Rental and Leasing | 193 | 2.6% |
Public Administration | 181 | -20.4% |
Other Services (except Public Administration) | 151 | -15.9% |
Mining, Quarrying, and Oil and Gas Extraction | 150 | -9.3% |
Utilities | 132 | -12.1% |
Information | 112 | 0% |
Arts, Entertainment, and Recreation | 95 | 2.1% |
Management of Companies and Enterprises | 18 | 5.6% |
Agriculture, Forestry, Fishing and Hunting | 3 | -100% |
Source: Lightcast
Job Postings by Top 20 Companies Currently Hiring
Acadiana Region
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Ochsner Health | 651 | 7.8% |
Lafayette Economic Development Authority | 170 | -10.6% |
Walmart | 141 | -26.2% |
Franciscan Missionaries of Our Lady Health System | 132 | 22% |
Brookshire Grocery Company | 124 | -16.1% |
State of Louisiana | 112 | -17% |
Domino's Pizza | 101 | 6.9% |
AutoZone | 83 | 43.4% |
Charter Schools USA | 83 | -16.9% |
LHC Group | 68 | -11.8% |
Entergy | 63 | 4.8% |
Dollar General | 61 | -3.3% |
Iberia Medical Center | 54 | -3.7% |
Taylor Dental | 53 | |
Lafayette Parish School System | 47 | 27.7% |
Boyd Gaming | 43 | 7% |
Circle K | 42 | -11.9% |
Stuller | 42 | -11.9% |
Subway | 40 | 0% |
Dollar Tree | 37 | 59.5% |
Source: Lightcast. Lafayette Economic Development Authority job openings listed reflect their Job Board, not jobs for the Lafayette Economic Development Authority itself.
Job Postings vs. Hires by Occupation
Acadiana Region Trailing 12-Months (click column headers to sort data)
Occupation | Total Postings | Total Hires | Gap |
---|---|---|---|
Healthcare Practitioners and Technical | 15,173 | 13,976 | 1,197 |
Sales and Related | 9,589 | 21,799 | -12,210 |
Office and Administrative Support | 5,953 | 19,898 | -13,945 |
Management | 5,634 | 6,909 | -1,275 |
Transportation and Material Moving | 5,159 | 19,764 | -14,605 |
Installation, Maintenance, and Repair | 4,387 | 7,469 | -3,082 |
Food Preparation and Serving Related | 4,156 | 37,232 | -33,076 |
Business and Financial Operations | 3,128 | 5,120 | -1,992 |
Healthcare Support | 2,974 | 13,901 | -10,927 |
Production | 2,729 | 10,482 | -7,753 |
Educational Instruction and Library | 2,282 | 5,282 | -3,000 |
Building and Grounds Cleaning and Maintenance | 1,938 | 6,513 | -4,575 |
Construction and Extraction | 1,741 | 11,835 | -10,094 |
Computer and Mathematical | 1,682 | 1,326 | 356 |
Arts, Design, Entertainment, Sports, and Media | 1,545 | 1,227 | 318 |
Architecture and Engineering | 1,307 | 1,364 | -57 |
Community and Social Service | 1,285 | 2,521 | -1,236 |
Life, Physical, and Social Science | 904 | 886 | 18 |
Protective Service | 883 | 2,295 | -1,412 |
Top 20 Skills in Demand by Frequency in Job Postings
Acadiana Region
Skill | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Nursing | 1,049 | 7.2% |
Merchandising | 837 | 3.6% |
Occupational Safety And Health | 662 | 7.9% |
Medical Privacy | 651 | 7.1% |
Communicable Diseases | 580 | 9.7% |
Cash Register | 534 | 12% |
Selling Techniques | 507 | -5.1% |
Restaurant Operation | 494 | 6.5% |
Auditing | 423 | -1.7% |
Cash Handling | 421 | 9.3% |
Food Safety And Sanitation | 407 | -5.7% |
Data Entry | 402 | 2.2% |
Marketing | 389 | -2.1% |
Medical Records | 385 | 5.5% |
Inventory Management | 378 | -2.6% |
Housekeeping | 373 | -11.3% |
Safety Procedures | 348 | -8.3% |
Project Management | 343 | -8.2% |
Warehousing | 316 | -4.1% |
General Mathematics | 309 | -4.5% |
Source: Lightcast
Job Postings by Experience Level
Acadiana Region
Source: Lightcast