Source: U.S. Census Bureau, American Community Survey, 5-year estimates, population age 25+
Source: U.S. Census Bureau, American Community Survey, 5-year estimates, population age 25+
Institution | 2023 Completions | 2010-2023 Trend |
---|---|---|
University of Louisiana at Lafayette | 3,197 | 2.4K 3.2K |
South Louisiana Community College | 1,961 | 0.1K 2K |
Unitech Training Academy-Lafayette | 474 | 0.1K 0.5K |
Louisiana State University-Eunice | 431 | 0.3K 0.4K |
Infinity College | 229 | 0K 0.2K |
Blue Cliff College-Lafayette | 150 | 0.1K 0.2K |
Remington College-Lafayette Campus | 148 | 0.3K 0.1K |
Aveda Arts & Sciences Institute-Lafayette | 108 | 0.1K 0.1K |
Delta College of Arts & Technology-Lafayette Campus | 103 | 0K 0.1K |
Source: Lightcast
Description | 2023 Completions | 2010-2023 Trend |
---|---|---|
Total | 6,935 | 4.5K 6.9K |
Health Professions and Related Programs | 2,251 | 0.9K 2.3K |
Liberal Arts and Sciences, General Studies and Humanities | 1,100 | 0.3K 1.1K |
Business, Management, Marketing, and Related Support Services | 865 | 0.9K 0.9K |
Culinary, Entertainment, and Personal Services | 363 | 0.3K 0.4K |
Computer and Information Sciences and Support Services | 300 | 0.2K 0.3K |
Education | 268 | 0.4K 0.3K |
Engineering | 268 | 0.2K 0.3K |
Mechanic and Repair Technologies/Technicians | 257 | 0.1K 0.3K |
Engineering/Engineering-related Technologies/Technicians | 154 | 0.1K 0.2K |
Source: Lightcast
High School denotes some level of high school education attained. Source: Lightcast
Source: Lightcast
Source: Louisiana Department of Education, Louisiana Educational Assessment Program (LEAP) scores
Source: Louisiana Department of Education, Louisiana Educational Assessment Program (LEAP) scores
Source: Louisiana Department of Education, Louisiana Educational Assessment Program (LEAP) scores
Source: Louisiana Department of Education
Source: Louisiana Department of Education
College enrollment the first fall term after high school graduation.