DashBoard

Educational Attainment of Associate Degree or Higher for Adults Age 25+
Source: U.S. Census Bureau, American Community Survey, 5-year estimates, population age 25+
Educational Attainment for Adults Age 25+ in Acadiana
2023 data. Hover to display values
Source: U.S. Census Bureau, American Community Survey, 5-year estimates, population age 25+
Degrees by Institution
Acadiana Region
| Institution | 2023 Completions | 2010-2023 Trend | 
|---|---|---|
| University of Louisiana at Lafayette | 3,197 | 2.4K 3.2K | 
| South Louisiana Community College | 1,961 | 0.1K 2K | 
| Unitech Training Academy-Lafayette | 474 | 0.1K 0.5K | 
| Louisiana State University-Eunice | 431 | 0.3K 0.4K | 
| Infinity College | 229 | 0K 0.2K | 
| Blue Cliff College-Lafayette | 150 | 0.1K 0.2K | 
| Remington College-Lafayette Campus | 148 | 0.3K 0.1K | 
| Aveda Arts & Sciences Institute-Lafayette | 108 | 0.1K 0.1K | 
| Delta College of Arts & Technology-Lafayette Campus | 103 | 0K 0.1K | 
Source: Lightcast
Degrees by Program
Acadiana Region
| Description | 2023 Completions | 2010-2023 Trend | 
|---|---|---|
| Total | 6,935 | 4.5K 6.9K | 
| Health Professions and Related Programs | 2,251 | 0.9K 2.3K | 
| Liberal Arts and Sciences, General Studies and Humanities | 1,100 | 0.3K 1.1K | 
| Business, Management, Marketing, and Related Support Services | 865 | 0.9K 0.9K | 
| Culinary, Entertainment, and Personal Services | 363 | 0.3K 0.4K | 
| Computer and Information Sciences and Support Services | 300 | 0.2K 0.3K | 
| Education | 268 | 0.4K 0.3K | 
| Engineering | 268 | 0.2K 0.3K | 
| Mechanic and Repair Technologies/Technicians | 257 | 0.1K 0.3K | 
| Engineering/Engineering-related Technologies/Technicians | 154 | 0.1K 0.2K | 
Source: Lightcast
Population by Educational Attainment
Acadiana Region
High School denotes some level of high school education attained. Source: Lightcast
Trailing 12-Month Job Postings by Educational Attainment
Acadiana Region
Source: Lightcast
3rd Grade English Language Arts Proficiency
By Parish and Year
Source: Louisiana Department of Education, Louisiana Educational Assessment Program (LEAP) scores
8th Grade Math Proficiency
By Parish and Year
Source: Louisiana Department of Education, Louisiana Educational Assessment Program (LEAP) scores
Average Grade-Level Mastery by Parish
ED=Economically Disadvantaged, BAA=Black or African American (hover to display values)
Source: Louisiana Department of Education, Louisiana Educational Assessment Program (LEAP) scores
High School Graduation Rates by Parish
Hover to isolate trendline and display data
Source: Louisiana Department of Education
Average ACT Composite Score
By Parish and Year
Source: Louisiana Department of Education
College Enrollment Rates
By Parish and Year
College enrollment the first fall term after high school graduation.