One Acadiana - edu Dashboard
Educational Attainment of Associate Degree or Higher for Adults Age 25+
Source: U.S. Census Bureau, American Community Survey, 5-year estimates, population age 25+
Educational Attainment for Adults Age 25+ in Acadiana
2024 data. Hover to display values
Source: U.S. Census Bureau, American Community Survey, 5-year estimates, population age 25+
Degrees by Institution
Acadiana Region
Institution | 2024 Completions | 2011-2024 Trend |
|---|---|---|
| South Louisiana Community College | 3,661 | 0.1K 3.7K |
| University of Louisiana at Lafayette | 3,122 | 2.4K 3.1K |
| Louisiana State University-Eunice | 681 | 0.3K 0.7K |
| Unitech Training Academy-Lafayette | 454 | 0.1K 0.5K |
| Infinity College | 218 | 0K 0.2K |
| Remington College-Lafayette Campus | 144 | 0.3K 0.1K |
| Blue Cliff College-Lafayette | 125 | 0.1K 0.1K |
| Aveda Arts & Sciences Institute-Lafayette | 99 | 0.1K 0.1K |
| Delta College of Arts & Technology-Lafayette Campus | 95 | 0K 0.1K |
Source: Lightcast
Degrees by Program
Acadiana Region
Description | 2024 Completions | 2011-2024 Trend |
|---|---|---|
| Total | 8,735 | 4.3K 8.7K |
| Health Professions and Related Programs | 2,309 | 1.1K 2.3K |
| Liberal Arts and Sciences, General Studies and Humanities | 2,219 | 0.3K 2.2K |
| Business, Management, Marketing, and Related Support Services | 834 | 0.8K 0.8K |
| Computer and Information Sciences and Support Services | 569 | 0.2K 0.6K |
| Culinary, Entertainment, and Personal Services | 407 | 0.2K 0.4K |
| Mechanic and Repair Technologies/Technicians | 348 | 0.1K 0.3K |
| Education | 326 | 0.4K 0.3K |
| Engineering | 257 | 0.2K 0.3K |
| Engineering/Engineering-related Technologies/Technicians | 185 | 0.1K 0.2K |
Source: Lightcast
Population by Educational Attainment
Acadiana Region
High School denotes some level of high school education attained. Source: Lightcast
Trailing 12-Month Job Postings by Educational Attainment
Acadiana Region
Source: Lightcast
3rd Grade English Language Arts Proficiency
By Parish and Year
Source: Louisiana Department of Education, Louisiana Educational Assessment Program (LEAP) scores
8th Grade Math Proficiency
By Parish and Year
Source: Louisiana Department of Education, Louisiana Educational Assessment Program (LEAP) scores
Average Grade-Level Mastery by Parish
ED=Economically Disadvantaged, BAA=Black or African American (hover to display values)
Source: Louisiana Department of Education, Louisiana Educational Assessment Program (LEAP) scores
High School Graduation Rates by Parish
Hover to isolate trendline and display data | One Acadiana Data has not
Source: Louisiana Department of Education
Average ACT Composite Score
By Parish and Year
Source: Louisiana Department of Education
College Enrollment Rates
By Parish and Year
College enrollment the first fall term after high school graduation.